Property Attributes
- MLS#260011508SD
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityPalomar Mountain
- Area Palomar Mtn
- NeighborhoodPalomar Mtn
- Zip92060
- Style
- Year Built1976
- Price$ 459,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.52 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Sitting on 1/2 acre up against the hill gives you seclusion in the back with great snow in the winter time. A nice quiet location with a property that that looks small on the outside but much larger on the inside lots of space with a great basement for what ever your like. Creative Owner
| Price History | |
|---|---|
| 5/13/2026 | Listed $459,000 |
General Features
| Living Area | 1000 |
|---|---|
| Heating | Combination,Electric,Wood,WoodStove |
| Cooling | WallWindowUnits |
| Roof | Composition,Metal |
| Appliances | BuiltInRange,Barbecue,ElectricCooktop,ElectricCooking,ElectricOven,ElectricRange,FreeStandingRange,Disposal,IceMaker,Microwave,Refrigerator |
| Zoning | R-1:SINGLE |
| Pool Features | None |
| Construction Materials | Block,Hardboard,WoodSiding |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Palomar Mtn |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive southwest on Fern Trail. Left to State Park Road/S7. Cross Street: East Grade. |
| City | Palomar Mountain |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| MLS Area | 92060 - Palomar Mtn |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 22651 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | PALOMAR MOUNTAIN |
Interior Features
| Interior Amenities | Attic,WalkInClosets |
|---|---|
| Fireplace Features | BlowerFan,Decorative,FamilyRoom,FreeStanding,WoodBurning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | ElectricDryerHookup,Inside |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Other |
| Water Source | Public,SharedWell |
| Total Parking | 8 |
| Lot Size Area | 22651 |
| Spa | false |
| Lot Dimensions | 399x180 |
| Lot Size Acres | 0.52 |
| Private Pool | false |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:20 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.