Property Attributes
- MLS#SR26072308
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityStevenson Ranch
- Area South Stevenson Ranch
- NeighborhoodSouthern Oaks Manor (SOMNR)
- Zip91381
- Style
- Year Built2002
- Price$ 1,699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3738
- Lot Size0.277 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 25941 Verandah Court — a rare Southern Oaks home tucked at the end of a quiet street with lovely hillside and mountain views. This 5-bedroom, 4-bathroom home offers 3,738 square feet of comfortable, well-appointed living space. The open floor plan features a spacious family room with fireplace, flowing into a well-equipped kitchen with stainless steel appliances, a large center island, maple cabinetry and walk-in pantry. From the Kitchen, the French doors lead to a charming and secluded backyard made for entertaining — a built-in BBQ with granite counter tops, a covered patio and a private pool and jacuzzi provide the elements for a relaxing experience, all surrounded by an easy-to-manage landscaping and outstanding hill views. A main floor bedroom and full bath add flexibility for guests or multigenerational living. Upstairs, the primary suite includes a private balcony with hillside views, soaking tub, walk-in shower, dual vanities, and a large walk-in closet. A bonus room serves perfectly as a home office or optional 6th bedroom, and a Jack & Jill bath serves two additional bedrooms. Natural daylight flows through all the many windows. The 3-car garage (two tandem) has built-in storage cabinets and shelves. Close to nature, hiking trails, shopping, dining, and the 5 Freeway.
| Price History | |
|---|---|
| 4/4/2026 | Listed $1,699,000 |
General Features
| Living Area | 3738 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Dual |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 1 Day |
| Roof | Spanish Tile |
| Appliances | Built-In Range,Barbecue,Double Oven,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Pool Features | In Ground,Private |
| Construction Materials | Copper Plumbing |
| Year Built | 2002 |
| View | Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Hiking,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southern Oaks Manor (SOMNR) |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Pico Canyon take L/T on Whispering Oaks, R/T on Tulip Grove and L/T on Verandah |
| City | Stevenson Ranch |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),HOA Disclosure |
| Association Name | Southern Oak Society |
| Entry Location | Ground level with steps |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | SOSR - South Stevenson Ranch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12067 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.wellcomemat.com/video/5fq63cabb1941misb/SR26072308/ |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 14 |
| Virtual Tour | https://www.wellcomemat.com/video/5fq63cabb1941misb/SR26072308/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STEVENSON RANCH |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Bar,Jack and Jill Bath |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Direct Access,Garage Faces Front,Garage |
| Lot Features | 0-1 Unit/Acre,Cul-De-Sac,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12067 |
| Lot Dimensions | 12,067 |
| Lot Size Acres | 0.277 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:20 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.