Property Attributes
- MLS#TR26146334
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Northwood
- NeighborhoodNorthwood Park (PK)
- Zip92620
- Style
- Year Built1996
- Price$ 2,468,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2633
- Lot Size0.1215 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Surround yourself with tree-lined streets, quiet walking paths, and a welcoming community atmosphere. This beautiful home blends everyday functionality with refined comfort. Large windows allow natural light to fill the open living spaces, emphasizing the cozy fireplace and inviting layout. Transition seamlessly from a relaxing evening indoors to an intimate gathering in your private backyard yard, capitalizing on the quintessential Southern California indoor-outdoor lifestyle. Core Property Specifications • Interior Space: 2,633 livable square feet. • Configuration: 4 bedrooms • Parking: 2-car attached garage , 3 full bathrooms (including a Jack-and-Jill bath). • Lot Size: 5,293 square foot parcel. • Year Built: 1996. Neighborhood Amenities & Community Benefits Top-Tier Schools: Located in the award-winning Irvine Unified School District, featuring immediate proximity to Canyon View Elementary (Rated 9/10), Sierra Vista Middle School (Rated 9/10), and Northwood High School (Rated 10/10). • Community Amenities: Access to premium HOA amenities including a Community Pool, well-maintained neighborhood sidewalks, and street lighting. • Outdoor Lifestyle: Conveniently located just a short 5-minute walk from Meadowood Park.
| High School |
|---|
| Northwood High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $2,488,000 |
| 9/3/2026 | 1$2,468,000 |
General Features
| Living Area | 2633 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Water Connected |
| Roof | Clay,Common Roof |
| Appliances | Dishwasher,Gas Cooktop,Gas Water Heater,High Efficiency Water Heater,Water Heater |
| HOA Fee | 230 |
| Garage Spaces | 500 |
| Patio/Porch Features | Front Porch,Open,Patio,Tile |
| Architectural Style | Custom,Modern |
| Pool Features | None,Association |
| Security Features | 24 Hour Security,Smoke Detector(s) |
| Year Built | 1996 |
| Electric | 220 Volts in Laundry |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Sidewalks,Fishing |
| Accessibility | Safe Emergency Egress from Home,Accessible Doors |
| HOA Fee 2 | 65 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Other,Playground,Pool,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | see remark |
| Subdivision Name | Northwood Park (PK) |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Culver Dr and Meadowood |
| High School | Northwood |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Trailwood |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | NW - Northwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5293 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| AssociationName2 | Northwood Pointe |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 5293 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Balcony,High Ceilings,Storage,Tile Counters,Bedroom on Main Level,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Brick |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 500 |
| Lot Size Area | 5293 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1215 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Door Features | Double Door Entry |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 11:43 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.