Property Attributes
- MLS#OC26164062
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityTustin
- Area Tustin
- NeighborhoodTustin Meadows (TM)
- Zip92780
- Style
- Year Built1968
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2428
- Lot Size0.1228 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 14532 Westfall Road—an extensively renovated home in the desirable Tustin Meadows community! With approximately 80% of the home remodeled, this move-in-ready property offers the perfect blend of style, space, and modern upgrades. Highlights include a beautifully remodeled kitchen with a wine cooler, new upstairs flooring, new stair handrailings, epoxy garage floor, and a charming new fiberglass front door. Major system upgrades completed within the last 1½ years include the HVAC, furnace, electrical panel, dual-pane windows, garage door, sliding doors, backyard fencing, and half of the roof. The flexible floor plan features 4 bedrooms, a dedicated office, a bonus room, a working place, 3½ bathrooms, and bright, open living spaces throughout. The spacious backyard with a gazebo is perfect for entertaining or relaxing. Enjoy Tustin Meadows' outstanding amenities, including two pools, clubhouses, sports courts, BBQ areas, and a neighborhood park. Conveniently located near The District at Tustin Legacy, top schools, shopping, dining, and major freeways. Beautifully updated, exceptionally located, and truly move-in ready—this is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Nelson Elementary School | Sycamore Middle School | Tustin High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $1,780,000 |
| 8/17/2026 | 7$1,650,000 |
General Features
| Living Area | 2428 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Refrigerator |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | Community |
| Construction Materials | Brick,Concrete |
| Year Built | 1968 |
| Electric | 220 Volts |
| View | City Lights |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Park,Street Lights,Sidewalks,Pool |
| Accessibility | Safe Emergency Egress from Home |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Meeting Room,Barbecue,Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Contingency | Seller are doing 1031 Exchange. |
| Subdivision Name | Tustin Meadows (TM) |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross Street: Edinger Ave & Red Hii Ave. R on Sycamore, L on Devonshire, L on Hampden Rd, R on Westfall |
| High School | Tustin |
| City | Tustin |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Tustin Meadow |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Number Of Units Total | 1 |
| MLS Area | 71 - Tustin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5350 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,FHA,VA Loan |
| Elementary School | Nelson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Sycamore |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 103 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TUSTIN |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Open Floorplan,Quartz Counters,Recessed Lighting,All Bedrooms Up,Primary Suite |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Excellent Condition |
| Parking Features | Direct Access,Garage |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, Stove, Wine Cooler, Washer and Dryer |
| Lot Size Area | 5350 |
| Foundation Details | Combination |
| Lot Dimensions | 5350 SF |
| Lot Size Acres | 0.1228 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:20 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.