Property Attributes
- MLS#PW26162420
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityTustin
- Area Tustin
- NeighborhoodTustin Meadows (TM)
- Zip92780
- Style
- Year Built1968
- Price$ 1,199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1972
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare opportunity to move into the highly desirable Tustin Meadows community. Property offers a large master bedroom with on suite bath. Multiple living areas. Family kitchen opens to family room with fireplace. Direct access to home from 2 car garage. Central heat and air, dual pane windows, large, covered patio, and many other amenities. Tustin Meadows community comes with 2 pools, clubhouses, tennis and basketball courts, children's playground, and Centennial Park. This property won't be available for long. Call for your appointment and discover your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Nelson Elementary School | Sycamore Middle School | Tustin High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $1,999,900 |
| 7/25/2026 | 40$1,199,900 |
General Features
| Living Area | 1972 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Attic Fan |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,Free-Standing Range,Microwave |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Open,Patio |
| Pool Features | None,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Year Built | 1968 |
| Electric | Electricity - On Property,220 Volts in Laundry,Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Management,Picnic Area,Playground,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tustin Meadows (TM) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active Under Contract |
| Directions | N/Edinger and E/Red Hill |
| High School | Tustin |
| City | Tustin |
| Disclosures | Covenants/Restrictions Disclosure,Familial Relation,HOA Disclosure |
| Association Name | Tustin Meadows Community Assoc. |
| Entry Location | ground |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Number Of Units Total | 1 |
| MLS Area | 71 - Tustin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Elementary School | Nelson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Sycamore |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 122 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TUSTIN |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Eat-in Kitchen,All Bedrooms Up |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,Garage,Public,On Street |
|---|---|
| Lot Features | Back Yard,Close to Clubhouse,Front Yard,Garden,Lawn,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5000 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:20 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.